9 Ocak 2011 Pazar

08012011 iddaa sonuçları, 08-01-2011 iddaa sonuçları, 08 01 2011 iddaa sonuçları

08/01/2011, Cumartesi  113     Necaxa    Jaguares   0 - 0  0 - 1  3.1
 08/01/2011, Cumartesi  123     Arsenal    Leeds   0 - 0  1 - 1  4.75
 08/01/2011, Cumartesi  121     Tavşanlı Linyitspor    Roosendaal     4 - 1  2.3
 08/01/2011, Cumartesi  124     Eskişehirspor    Aue     2 - 1  1.8
 08/01/2011, Cumartesi  126     Gençlerbirliği    Heracles     0 - 2  2.0
 08/01/2011, Cumartesi  125     Gaziantepspor    Ingolstadt     0 - 0  3.75
 08/01/2011, Cumartesi  127     Kartalspor    Fc Eindhoven     3 - 2  3.9
 08/01/2011, Cumartesi  128     Kuveyt    Çin     0 - 2  2.1
 08/01/2011, Cumartesi  129     Millwall    Birmingham   0 - 3  1 - 4  2.3
 08/01/2011, Cumartesi  122     Boluspor    Fort. Sittard     3 - 1  1.8
 08/01/2011, Cumartesi  131     Güngören Bld.Spor    Agovv     3 - 1  2.75
 08/01/2011, Cumartesi  130     Troyes    Metz   0 - 1  2 - 2  2.9
 08/01/2011, Cumartesi  132     Crotone    Portogruaro   2 - 0  2 - 0  1.55
 08/01/2011, Cumartesi  133     Empoli    Vicenza   0 - 0  1 - 1  2.7
 08/01/2011, Cumartesi  134     Modena    Novara   2 - 0  2 - 1  3.2
 08/01/2011, Cumartesi  135     Pescara    Cittadella   0 - 0  1 - 0  1.85
 08/01/2011, Cumartesi  136     Piacenza    Varese   1 - 1  2 - 1  2.8
 08/01/2011, Cumartesi  137     Reggina    Sassuolo   0 - 0  0 - 0  2.8
 08/01/2011, Cumartesi  138     Siena    Albinoleffe   1 - 0  2 - 1  1.3
 08/01/2011, Cumartesi  139     Triestina    Ascoli   1 - 0  2 - 0  2.3
 08/01/2011, Cumartesi  140     Blackburn    Qpr   0 - 0  1 - 0  1.8
 08/01/2011, Cumartesi  141     Bolton    York   0 - 0  2 - 0  1.05
 08/01/2011, Cumartesi  142     Brighton    Portsmouth   2 - 0  3 - 1  2.3
 08/01/2011, Cumartesi  143     Bristol City    Sheffield Wed   0 - 0  0 - 3  3.0
 08/01/2011, Cumartesi  144     Burnley    Port Vale   2 - 1  4 - 2  1.3
 08/01/2011, Cumartesi  145     Burton    Middlesbrough   0 - 0  2 - 1  2.9
 08/01/2011, Cumartesi  146     Coventry    Crystal Palace   2 - 0  2 - 1  1.8
 08/01/2011, Cumartesi  147     Doncaster    Wolves   2 - 1  2 - 2  2.9
 08/01/2011, Cumartesi  148     Fulham    Peterborough   2 - 0  6 - 2  1.25
 08/01/2011, Cumartesi  149     Hull    Wigan   0 - 1  2 - 3  2.3
 08/01/2011, Cumartesi  150     Lincoln    Hereford   2 - 3  3 - 4  2.9
 08/01/2011, Cumartesi  151     Norwich    Leyton Orient   0 - 1  0 - 1  5.5
 08/01/2011, Cumartesi  152     Preston    Nottingham F   1 - 0  1 - 2  2.0
 08/01/2011, Cumartesi  153     Reading    West Brom   1 - 0  1 - 0  2.1
 08/01/2011, Cumartesi  154     Scunthorpe    Everton   0 - 2  1 - 5  1.45
 08/01/2011, Cumartesi  155     Sheffield Utd    Aston Villa   0 - 2  1 - 3  1.95
 08/01/2011, Cumartesi  156     Southampton    Blackpool   0 - 0  2 - 0  2.2
 08/01/2011, Cumartesi  157     Stoke    Cardiff   1 - 1  1 - 1  3.3
 08/01/2011, Cumartesi  158     Sunderland    Notts County   0 - 1  1 - 2  8.0
 08/01/2011, Cumartesi  159     Swansea    Colchester   2 - 0  4 - 0  1.35
 08/01/2011, Cumartesi  160     Torquay    Carlisle   1 - 0  1 - 0  2.1
 08/01/2011, Cumartesi  161     Watford    Hartlepool   0 - 1  4 - 1  1.35
 08/01/2011, Cumartesi  162     West Ham    Barnsley   1 - 0  2 - 0  1.4
 08/01/2011, Cumartesi  163     Bournemouth    Plymouth   2 - 0  3 - 0  1.7
 08/01/2011, Cumartesi  164     Dagenham Red    Rochdale   0 - 0  0 - 1  2.5
 08/01/2011, Cumartesi  165     Exeter    Milton Keynes Dons   1 - 0  1 - 1  2.9
 08/01/2011, Cumartesi  166     Oldham    Swindon   1 - 0  2 - 0  2.0
 08/01/2011, Cumartesi  167     Tranmere    Walsall   2 - 1  3 - 3  3.1
 08/01/2011, Cumartesi  168     Yeovil    Brentford   1 - 0  2 - 0  2.5
 08/01/2011, Cumartesi  169     Accrington    Bury   0 - 0  1 - 0  2.5
 08/01/2011, Cumartesi  201     Tarragona    Valladolid   0 - 0  1 - 0  2.6
 08/01/2011, Cumartesi  170     Aldershot    Oxford   0 - 1  1 - 2  2.5
 08/01/2011, Cumartesi  171     Bradford    Barnet   1 - 0  1 - 3  4.3
 08/01/2011, Cumartesi  172     Crewe    Wycombe   0 - 0  3 - 0  2.1
 08/01/2011, Cumartesi  173     Northampton    Cheltenham   1 - 0  1 - 1  3.2
 08/01/2011, Cumartesi  174     Shrewsbury    Morecambe   0 - 2  1 - 3  4.0
 08/01/2011, Cumartesi  175     Southend    Chesterfield   0 - 2  2 - 3  2.2
 08/01/2011, Cumartesi  176     Stockport    Gillingham   0 - 1  1 - 5  1.95
 08/01/2011, Cumartesi  177     Barrow    Cambridge     1 - 2  2.2
 08/01/2011, Cumartesi  178     Bath City    Luton     0 - 0  3.3
 08/01/2011, Cumartesi  179     Darlington    Afc Wimbledon     0 - 0  3.1
 08/01/2011, Cumartesi  180     Eastbourne Borough    Mansfield     1 - 3  2.0
 08/01/2011, Cumartesi  181     Forest Green    Fleetwood Town     1 - 0  2.9
 08/01/2011, Cumartesi  182     Gateshead    Kidderminster     2 - 2  3.1
 08/01/2011, Cumartesi  183     Hayes Yeading    Tamworth     2 - 1  2.1
 08/01/2011, Cumartesi  184     Rushden Diam.    Altrincham     1 - 2  8.0
 08/01/2011, Cumartesi  185     Southport    Newport County     2 - 1  2.9
 08/01/2011, Cumartesi  186     Wrexham    Grimsby     2 - 0  2.1
 08/01/2011, Cumartesi  187     Aberdeen    East Fife     6 - 0  1.05
 08/01/2011, Cumartesi  188     Dundee Utd    Ross County     0 - 0  4.75
 08/01/2011, Cumartesi  190     Hamilton    Alloa     2 - 0  1.3
 08/01/2011, Cumartesi  191     Hibernian    Ayr Utd     0 - 0  5.5
 08/01/2011, Cumartesi  192     Inverness Ct    Elgin     2 - 0  1.05
 08/01/2011, Cumartesi  193     Montrose    Dunfermline     2 - 2  4.0
 08/01/2011, Cumartesi  196     St Mirren    Peterhead     0 - 0  4.75
 08/01/2011, Cumartesi  202     Kavala    Larisa   0 - 0  1 - 0  1.8
 08/01/2011, Cumartesi  204     Bursaspor    Nürnberg     0 - 1  2.8
 08/01/2011, Cumartesi  205     Antalyaspor    Perspolis     3 - 0  1.6
 08/01/2011, Cumartesi  203     Arles    Sedan   0 - 0  0 - 0  2.9
 08/01/2011, Cumartesi  206     Galatasaray    Hannover     3 - 0  2.2
 08/01/2011, Cumartesi  207     Angers    Valenciennes   0 - 0  1 - 1  2.9
 08/01/2011, Cumartesi  208     Malaga    Athletic Bilbao   0 - 0  1 - 1  3.0
 08/01/2011, Cumartesi  210     Barcelona Atletic    Girona   0 - 0  1 - 2  5.5
 08/01/2011, Cumartesi  211     Cartagena    Salamanca   1 - 0  1 - 0  1.7
 08/01/2011, Cumartesi  212     Cordoba    Ponferradina   2 - 2  3 - 3  3.1
 08/01/2011, Cumartesi  213     Elche    Celta   0 - 1  1 - 3  2.7
 08/01/2011, Cumartesi  214     Numancia    Las Palmas   1 - 0  4 - 0  1.7
 08/01/2011, Cumartesi  215     Stevenage    Newcastle   0 - 0  3 - 1  5.5
 08/01/2011, Cumartesi  216     Panathinaikos    Aris   1 - 0  1 - 0  1.3
 08/01/2011, Cumartesi  209     Alcorcon    Huelva   1 - 1  2 - 1  2.2
 08/01/2011, Cumartesi  217     Eintracht Frankfurt    Köln     1 - 1  3.2
 08/01/2011, Cumartesi  218     Sociedad    Sevilla   2 - 1  2 - 3  2.1
 08/01/2011, Cumartesi  219     Porto    Maritimo   1 - 0  4 - 1  1.05
 08/01/2011, Cumartesi  220     Caen    Lyon   0 - 0  0 - 1  1.7
 08/01/2011, Cumartesi  221     Lorient    Vannes   1 - 1  4 - 1  1.4
 08/01/2011, Cumartesi  222     Paris St Germain    Lens   1 - 0  5 - 1  1.4
 08/01/2011, Cumartesi  223     Reims    Montpellier   0 - 0  1 - 0  3.2
 08/01/2011, Cumartesi  224     St Etienne    Clermont   0 - 1  0 - 2  7.0
 08/01/2011, Cumartesi  225     Padova    Torino   0 - 0  1 - 1  2.6
 08/01/2011, Cumartesi  226     Deportivo La Coruna    Barcelona   0 - 1  0 - 4  1.1

Hiç yorum yok:

Yorum Gönder